Computer Science X · 2023 · Official answer key
| Question | Original SLO | Answer | Level |
|---|---|---|---|
| 1 | 7.1.1 | C | U |
| 2 | 7.1.1 | C | U |
| 3 | 7.3.3 | B | U |
| 4 | 7.3.3 | C | U |
| 5 | 7.2.3 | D | A |
| 6 | 7.2.3 | A | A |
| 7 | 8.4.4 | A | U |
| 8 | 8.4.2 | C | U |
| 9 | 8.4.4 | B | U |
| 10 | 8.3.3 | D | U |
| 11 | 8.1.3 | C | U |
| 12 | 8.4.4 | C | U |
| 13 | 8.4.5 | C | U |
| 14 | 9.1.3 | D | U |
| 15 | 9.1.2 | A | U |
| 16 | 9.1.3 | C | U |
| 17 | 9.2.9 | A | U |
| 18 | 9.2.3 | D | A |
| 19 | 9.2.4 | D | A |
| 20 | 9.2.5 | B | A |
| 21 | 9.2.6 | B | A |
| 22 | 10.1.10 | C | U |
| 23 | 10.1.7 | C | U |
| 24 | 10.1.8 | B | A |
| 25 | 11.1.1 | B | K |
| 26 | 11.1.3 | C | A |
| 27 | 11.1.3 | D | A |
| 28 | 11.1.5 | B | A |
| 29 | 11.1.9 | B | U |
| 30 | 11.1.5 | B | A |
| 31 | 11.1.5 | A | A |
| 32 | 12.2.4 | B | U |
| 33 | 12.2.6 | C | A |
| 34 | 12.2.6 | B | A |
| 35 | 13.1.3 | C | A |
| 36 | 13.1.3 | D | A |
| 37 | 13.1.3 | D,BEducator review noteOfficial 2023 AKU-EB Answer Key credits both D and B ('D,B'): In Microsoft Excel, the built-in function name to find the highest value in Test4 (column E) is =MAX(E2:E9) (Option B), while Option D (=MAXIMUM(E2:E9)) was also awarded credit. | A |
| 38 | 13.1.4 | C | K |
| 39 | 14.3.3 | D | U |
| 40 | 14.1.4 | C | U |
K: Knowledge · U: Understanding · A: Application and beyond
2023 Computer Science Paper 1 · answers & explanations →